Details
A durable, breathable mountain bike glove designed for ultimate comfort on long singletrack rides.
Show your hands some love
Slip on a pair of Evoke mountain bike gloves and settle in for hours of epic singletrack adventure. Unmatched breathability and durability ensure a great ride every time with this full-finger glove.
Product details
- Unpadded AX Suede Uno palm offers ultimate dexterity and handlebar control
- Lightweight back-of-hand material improves breathability
- Touchscreen-compatible material on the thumb and index finger
- Minimal seams and clean palm design offer more comfort
Videos
Evoke Mountain Glove Product Overview
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azure / Small | 601479956890 | 573582 | GLO29129356E |
| Azure / Medium | 601479956906 | 573583 | GLO30792419E |
| Azure / Large | 601479956913 | 573584 | GLO29733994E |
| Azure / X-Large | 601479956920 | 573585 | GLO30788412E |
| Azure / XX-Large | 601479956937 | 573586 | GLO31294458E |
| Volt / Small | 601842414514 | 1047320 | GLO28443277T |
| Volt / Medium | 601842414521 | 1047321 | GLO29319148T |
| Volt / Large | 601842414538 | 1047322 | GLO2817668T |
| Volt / X-Large | 601842414545 | 1047323 | GLO29424581T |
| Volt / XX-Large | 601842414552 | 1047324 | GLO30127769T |
| Battleship Blue / Small | 601842179475 | 590082 | GLO3857018E |
| Battleship Blue / Medium | 601842179482 | 590083 | GLO39161215E |
| Battleship Blue / Large | 601842179499 | 590084 | GLO3830561E |
| Battleship Blue / X-Large | 601842179505 | 590085 | GLO39625327E |
| Battleship Blue / XX-Large | 601842179512 | 590086 | GLO40541086E |
| Cardinal / Small | 601842179420 | 590077 | GLO32581787L |
| Cardinal / Medium | 601842179437 | 590078 | GLO33675199L |
| Cardinal / Large | 601842179444 | 590079 | GLO3249147L |
| Cardinal / X-Large | 601842179451 | 590080 | GLO33234632L |
| Cardinal / XX-Large | 601842179468 | 590081 | GLO34221025L |
| Dusty Blue / Small | 601842414460 | 1047315 | GLO33174017E |
| Dusty Blue / Medium | 601842414477 | 1047316 | GLO34503859E |
| Dusty Blue / Large | 601842414484 | 1047317 | GLO33965102E |
| Dusty Blue / X-Large | 601842414491 | 1047318 | GLO34320238E |
| Dusty Blue / XX-Large | 601842414507 | 1047319 | GLO35926436E |
| Infrared / Small | 601479956845 | 573577 | GLO32103663D |
| Infrared / Medium | 601479956852 | 573578 | GLO33303294D |
| Infrared / Large | 601479956869 | 573579 | GLO32917365D |
| Infrared / X-Large | 601479956876 | 573580 | GLO33215512D |
| Infrared / XX-Large | 601479956883 | 573581 | GLO34219027D |
| Olive Grey / Small | 601842267530 | 597369 | GLO3348184Y |
| Olive Grey / Medium | 601842267547 | 597370 | GLO34969873Y |
| Olive Grey / Large | 601842267554 | 597371 | GLO33746549Y |
| Olive Grey / X-Large | 601842267561 | 597372 | GLO34213394Y |
| Olive Grey / XX-Large | 601842267578 | 597373 | GLO35571408Y |
| Olive Grey/Black / Small | 601479956791 | 573572 | GLO29980667E |
| Olive Grey/Black / Medium | 601479956807 | 573573 | GLO30694352E |
| Olive Grey/Black / Large | 601479956814 | 573574 | GLO29333749E |
| Olive Grey/Black / X-Large | 601479956821 | 573575 | GLO30398434E |
| Olive Grey/Black / XX-Large | 601479956838 | 573576 | GLO31252698E |
| Quicksilver / Small | 601479956944 | 573587 | GLO35281265R |
| Quicksilver / Medium | 601479956951 | 573588 | 2100000725328 |
| Quicksilver / Large | 601479956968 | 573589 | 2100000725588 |
| Quicksilver / X-Large | 601479956975 | 573590 | 2100000725601 |
| Quicksilver / XX-Large | 601479956982 | 573591 | 2100000725717 |
| Teal / Small | 601842235287 | 590087 | GLO28950920L |
| Teal / Medium | 601842235294 | 590088 | GLO29677494L |
| Teal / Large | 601842235300 | 590089 | GLO28284185L |
| Teal / X-Large | 601842235317 | 590090 | GLO29992995L |
| Teal / XX-Large | 601842235324 | 590091 | GLO30595733L |

