Details
Spearfish C SLX is a carbon XC 29er that hits a sweet spot between race-day performance and weekday fun. The carbon frame keeps things light and stiff, while the progressive XC geometry makes descending a blast and climbing a breeze. The Fox Float DPS Performance shock brings 100 mm of travel to our Split Pivot suspension design for efficient pedaling, predictable braking, and unshakeable traction. The RockShox SID Select+ fork delivers 120 mm of travel up front to help handle rock gardens and roots.
With on-bike cargo features such as two-bottle capacity and top tube mounts, Spearfish keeps all your ride essentials at hand so you can focus on the trail ahead, not fumbling with a pack. Shimano's trusted SLX 1 x 12 drivetrain shifts smoothly through its wide gear range, so you won't be thrown off your rhythm by a bad shift.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Effective Top Tube (mm) | 593 / 592 | 615 / 614 | 636 / 636 | 658 / 657 |
B. Stand Over (mm) | 733 / 736 | 744 / 746 | 755 / 758 | 765 / 768 |
C. Reach (mm) | 421 / 425 | 441 / 443 | 460 / 462 | 479 / 481 |
D. Stack (mm) | 610 / 608 | 619 / 617 | 628 / 626 | 637 / 636 |
E. Total Seat Tube Length (mm) | 419 | 444 | 483 | 520 |
F. Headtube Length (mm) | 103 | 113 | 123 | 133 |
G. Headtube Angle (°) | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 |
H. Seat Tube Angle (°) | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 |
I. BB Drop (mm) | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 |
K. Chainstay Length (mm) | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 |
M. Fork Offset (mm) | 44 | 44 | 44 | 44 |
N. Wheelbase (mm) | 1131 | 1154 | 1176 | 1199 |
Crank Arm Length (mm) | 50 | 50 | 50 | 50 |
Stem Length (mm) | 760 | 760 | 760 | 760 |
Measurements based on:
- An unsprung bike (no sag)
- An average 120mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.35" tire measuring 744mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2-8mm (0.1-0.3") for 27.5 x 2.8-3.0"tires
- Measurements shown are for LOW / HIGH Flip Chip settings
Specs
Frame | Spearfish Carbon V3 |
---|---|
Fork | RockShox SID Select+, 120 mm, 44 mm offset |
Rear Shock | Fox Float DPS Performance |
Rims | WTB ST Light i25 29" rim |
Hubs |
Front: Shimano SLX M7110 15 x 110 mm Rear: Shimano SLX M7130 -OR- WTB Frequency Comp HG 12 x 157 mm |
Tires |
Front: Maxxis Ardent Race 29 x 2.35", EXO, TR Rear: Maxxis Ikon 29 x 2.35", EXO, TR |
Crankset | Shimano SLX M7130, 30t |
Shifters | Shimano SLX M7100 |
Rear Derailleur | Shimano SLX M7100 SGS |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed -OR- Ruby 11–50t, 12-speed, steel spider, HG |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6100 |
Rotors |
Front: Shimano RT64, Center Lock, 180 mm Rear: Shimano RT64, Center Lock, 160 mm |
Handlebars | Race Face Aeffect R 35 |
Tape/Grips | Salsa File Tread Lock-on |
Stem | Salsa Guide Trail, 50 mm |
Headset | Cane Creek 40 |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj, SM: 125 x 409 mm, MD: 150 x 459 mm, LG/XL: 170 x 499 mm |
Saddle | WTB Volt Medium Steel, 265 x 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / X-Large | 657993309179 | BK3280 | SAL41606239E |