Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC431526186
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56970379N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC448910685
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC556230235
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC444238896
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC499196956
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC472520065
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC471951261
Paragon Silver 710845770371 00.4315.032.560 ROC462326081
Pike DJ A1 710845760396 00.4315.032.550 ROC376265355
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC541537587
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC458214736
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 FOR459581777
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC424906233
Reba A3 (2014-2015) 710845729577 00.4315.032.420 FOR409413397
Reba/SID (2012-2015) 710845684357 00.4315.032.080 FOR403757354
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC464468776
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC483259636
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 FOR461600267
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC464116315
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC464687422
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC47744652T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC487953876
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC5075433T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC493263342
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47982705T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50426142T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72486447S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75342290S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC486352472
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC601555823
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC626346436
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 FOR514872676
Bluto A1 710845754494 00.4315.032.490 ROC347625541
RS-1 A1 710845754500 00.4315.032.500 ROC306507901
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC616516996
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC591376076
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC507422356
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51702366T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC4877171
Sektor Turnkey Dual Position Coil (2012) 710845684326 00.4315.032.050 AMF906363812
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC553720746
Sid 2927+B A3 710845782336 00.4315.032.612 ROC414245883
SID A3 (2014-2015) 710845729584 00.4315.032.430 FOR397647806
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC451646364
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC446763424
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC473121094
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 FOR48782917R
Yari 2P A1 710845775925 00.4315.032.610 AMF652302651
Yari Sa A1 710845775918 00.4315.032.600 ROC358709281
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC43165926
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC548824305
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527725035
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC499527844